Block
20513
00000000019b5276422efeb5508e70baca7395372c984c92f787a7da11eca7ab
| Transactions | 1 |
| Height | 20513 |
| Confirmations | 2556065 |
| Timestamp | 4658 days 12 hours ago |
| Size (bytes) | 204 |
| Version | 2 |
| Merkle Root | f8fe10b71cac672784d241cc48efba391c1b355012ef3101984dbe11b58e3773 |
| Nonce | 6679463 |
| Bits | 1c0203fb |
| Difficulty | 127.0106214655048 |
Transactions
mined 4658 days 12 hours ago
No Inputs (Newly Generated Coins)
XccPicDbg7HhRfFwPU3Z2CFVpHSYAhuxtu
24.00000000 DASH12929668.50 VND21894456.00 VND→